Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Nov 19.90 -0.02 11/17/24
Class III Milk Dec 18.94 +0.18 11/17/24
Class IV Milk Nov 21.05s unch 11/15/24
Class IV Milk Dec 21.00s -0.05 11/15/24
Dry Whey Nov 59.6000s -0.6750 11/15/24
Dry Whey Dec 61.9500s -0.0750 11/15/24
Cheese Cash-Settled Nov 1.9140s +0.0070 11/15/24
Cheese Cash-Settled Dec 1.7880 +0.0020 11/17/24
Butter Cash-Settled Nov 270.5000s +1.4750 11/15/24
Butter Cash-Settled Dec 265.0000s -0.1750 11/15/24
Nonfat Dry Milk Nov 136.5750s +0.0500 11/15/24
Nonfat Dry Milk Dec 138.3750s -0.3750 11/15/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:48:07 CST

          
 
Visit Our Main Website