Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 295.9 -2.6 09:30
Soy Meal (E) Aug 25 299.9 -2.4 09:30
Soy Meal (E) Sep 25 302.9 -2.1 09:30
Soy Meal (E) Oct 25 305.0 -1.9 09:28
Soy Meal (E) Dec 25 309.3 -2.3 09:30
Soy Meal (E) Jan 26 311.8 -2.3 09:30
Soy Meal (E) Mar 26 314.7 -2.2 09:30
Soy Meal (E) May 26 317.5 -2.2 09:30
Soy Meal (E) Jul 26 321.8 -1.3 09:10
Soy Meal (E) Aug 26 320.9 -2.3 08:50
Soy Meal (E) Sep 26 320.1 -2.0 08:49
Soy Meal (E) Oct 26 319.5s +3.2 05/22/25
Soy Meal (E) Dec 26 321.3s +3.1 05/22/25
Soy Meal (E) Jan 27 321.8s +3.0 05/22/25
Soy Meal (E) Mar 27 321.5s +3.0 05/22/25
Soy Meal (E) May 27 321.5s +3.1 05/22/25
Soy Meal (E) Jul 27 324.3s +5.1 05/22/25
Soy Meal (E) Aug 27 323.8s +5.1 05/23/25
Soy Meal (E) Sep 27 322.3s +5.1 05/23/25
Soy Meal (E) Oct 27 321.1s +5.1 05/22/25
Soy Meal (E) Dec 27 324.0s +5.1 05/22/25
Soy Meal (E) Jul 28 332.0s +5.1 05/22/25
Soy Meal (E) Oct 28 332.0s +5.1 05/22/25
Soy Meal (E) Dec 28 335.0s +5.1 05/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:40:30 CST

          
 
Visit Our Main Website