Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,351.0 +58.7 07:53
Gold Jun 25 3,346.2 +51.2 08:55
Gold Jul 25 3,359.5 +51.0 08:55
Gold Aug 25 3,375.1 +51.5 08:55
Gold Sep 25 3,386.1 +47.6 08:35
Gold Oct 25 3,403.0 +51.3 08:53
Gold Nov 25 3,431.8 +65.6 07:40
Gold Dec 25 3,430.1 +51.1 08:55
Gold Jan 26 3,392.4s -18.4 05/22/25
Gold Feb 26 3,405.3s -18.3 05/22/25
Gold Mar 26 3,452.8 +35.2 06:27
Gold Apr 26 3,480.0 +51.1 06:57
Gold May 26 3,441.4s -18.5 05/22/25
Gold Jun 26 3,452.7s -18.3 05/22/25
Gold Jul 26 3,464.9s -18.2 05/22/25
Gold Aug 26 3,476.4s -18.0 05/22/25
Gold Sep 26 3,488.6s -18.0 05/22/25
Gold Oct 26 3,499.0s -18.0 05/22/25
Gold Nov 26 3,511.4s -18.0 05/22/25
Gold Dec 26 3,584.0 +61.9 08:15
Gold Jan 27 3,535.5s -18.0 05/22/25
Gold Feb 27 3,547.4s -18.0 05/22/25
Gold Mar 27 3,558.4s -18.0 05/22/25
Gold Apr 27 3,568.3s -18.0 05/22/25
Gold May 27 3,579.3s -18.0 05/22/25
Gold Jun 27 3,588.7s -18.0 05/22/25
Gold Dec 27 3,684.7 +30.3 05:44
Gold Jun 28 3,719.4s -18.0 05/22/25
Gold Dec 28 3,784.4s -18.0 05/22/25
Gold Jun 29 3,841.9s -18.0 05/22/25
Gold Dec 29 4,045.1s -18.0 05/22/25
Gold Jun 30 4,072.6s -18.0 05/22/25
Gold Dec 30 4,108.0s -18.0 05/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:12 CST

          
 
Visit Our Main Website