Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 204.6500s +0.2000 09/29/25
Butter Cash-Settled Oct 187.5250s +3.1000 09/29/25
Butter Cash-Settled Nov 195.0000s +6.0000 09/29/25
Butter Cash-Settled Dec 202.9250s +6.9250 09/29/25
Butter Cash-Settled Jan 206.6000s +6.6000 09/29/25
Butter Cash-Settled Feb 210.0500s +7.5000 09/29/25
Butter Cash-Settled Mar 220.0250s +5.0250 09/29/25
Butter Cash-Settled Apr 222.8000s +4.0500 09/29/25
Butter Cash-Settled May 226.8000s +3.0500 09/29/25
Butter Cash-Settled Jun 232.0000s +4.2250 09/29/25
Butter Cash-Settled Jul 235.0000s +3.4500 09/29/25
Butter Cash-Settled Aug 235.6250s +3.9250 09/29/25
Butter Cash-Settled Sep 237.0000s +2.0000 09/29/25
Butter Cash-Settled Oct 237.0000s +3.0250 09/29/25
Butter Cash-Settled Nov 237.0000s +4.2000 09/29/25
Butter Cash-Settled Dec 228.8250s +1.7750 09/29/25
Butter Cash-Settled Jan 226.5000s unch 09/29/25
Butter Cash-Settled Feb 210.0000s unch 09/29/25
Butter Cash-Settled Mar 209.0000s unch 09/29/25
Butter Cash-Settled Apr 209.4500s unch 09/29/25
Butter Cash-Settled May 209.4500s unch 09/29/25
Butter Cash-Settled Jun 209.9500s unch 09/29/25
Butter Cash-Settled Jul 213.4750s unch 09/29/25
Butter Cash-Settled Aug 215.4750s unch 09/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:26:26 CST

          
 
Visit Our Main Website