Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 264.4 -3.7 01:45
Soy Meal (E) Dec 25 274.4 -1.0 05:15
Soy Meal (E) Jan 26 278.7 -1.1 05:15
Soy Meal (E) Mar 26 285.6 -1.2 05:15
Soy Meal (E) May 26 292.3 -1.3 05:01
Soy Meal (E) Jul 26 298.6 -1.4 05:15
Soy Meal (E) Aug 26 300.8 -1.3 04:14
Soy Meal (E) Sep 26 302.4 -1.6 03:59
Soy Meal (E) Oct 26 303.3 -1.5 03:59
Soy Meal (E) Dec 26 307.7 -1.4 04:41
Soy Meal (E) Jan 27 310.9s +1.7 09/29/25
Soy Meal (E) Mar 27 313.5s +1.9 09/29/25
Soy Meal (E) May 27 316.0 -0.7 09/29/25
Soy Meal (E) Jul 27 320.0 -0.3 09/29/25
Soy Meal (E) Aug 27 321.0s +2.2 09/29/25
Soy Meal (E) Sep 27 320.4s +2.2 09/29/25
Soy Meal (E) Oct 27 317.6s +2.2 09/29/25
Soy Meal (E) Dec 27 319.6s +2.2 09/29/25
Soy Meal (E) Jul 28 327.6s +2.2 09/29/25
Soy Meal (E) Oct 28 327.6s +2.2 09/29/25
Soy Meal (E) Dec 28 329.7s +2.2 09/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:25:28 CST

          
 
Visit Our Main Website