Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 278.4s +0.7 08/12/25
Soy Meal (E) Sep 25 281.4s +0.6 08/12/25
Soy Meal (E) Oct 25 284.6s +1.1 08/12/25
Soy Meal (E) Dec 25 291.9s +1.7 08/12/25
Soy Meal (E) Jan 26 295.7s +1.8 08/12/25
Soy Meal (E) Mar 26 301.7s +2.0 08/12/25
Soy Meal (E) May 26 307.0s +2.1 08/12/25
Soy Meal (E) Jul 26 312.1s +2.1 08/12/25
Soy Meal (E) Aug 26 314.2s +2.0 08/12/25
Soy Meal (E) Sep 26 315.5s +1.8 08/12/25
Soy Meal (E) Oct 26 315.4s +1.4 08/12/25
Soy Meal (E) Dec 26 318.6s +1.2 08/12/25
Soy Meal (E) Jan 27 320.0s +1.1 08/12/25
Soy Meal (E) Mar 27 321.7s +0.9 08/12/25
Soy Meal (E) May 27 324.5s +0.9 08/12/25
Soy Meal (E) Jul 27 327.6s +0.9 08/12/25
Soy Meal (E) Aug 27 328.0s +0.9 08/12/25
Soy Meal (E) Sep 27 327.7s +0.9 08/12/25
Soy Meal (E) Oct 27 325.7s +0.9 08/12/25
Soy Meal (E) Dec 27 327.4s +0.9 08/12/25
Soy Meal (E) Jul 28 335.4s +0.9 08/12/25
Soy Meal (E) Oct 28 335.4s +0.9 08/12/25
Soy Meal (E) Dec 28 338.3s +0.9 08/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:06:49 CST

          
 
Visit Our Main Website