| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0200 |
| Change | +0.0300 (+0.50%) |
| Open | 6.0050 |
| High | 6.0200 |
| Low | 6.0050 |
| Previous | 5.9900 |
| Time | 05:09 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0317 |
| First Support | 5.9433 |
| Second Support | 5.8967 |
| First Resistance | 6.0783 |
| Second Resistance | 6.1667 |











