| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7450 |
| Change | +0.0175 (+0.26%) |
| Open | 6.7275 |
| High | 6.7525 |
| Low | 6.7250 |
| Previous | 6.7275 |
| Time | 04/01/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7758 |
| First Support | 6.6567 |
| Second Support | 6.5858 |
| First Resistance | 6.8467 |
| Second Resistance | 6.9658 |











