| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1111-0ss |
| Change | unch |
| Open | 1111-0 |
| High | 1111-0 |
| Low | 1111-0 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1111-0 to 1111-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1111-0ss |
| Change | unch |
| Open | 1111-0 |
| High | 1111-0 |
| Low | 1111-0 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1111-0 to 1111-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 12:56:35 CST