| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1079-4ss |
| Change | +3-2 (+0.30%) |
| Open | 1075-6 |
| High | 1084-0 |
| Low | 1074-0 |
| Previous | 1076-2 |
| Time | 01/23/26 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-1 |
| First Support | 1074-3 |
| Second Support | 1069-1 |
| First Resistance | 1084-3 |
| Second Resistance | 1089-1 |











