| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1115-0ss |
| Change | unch |
| Open | 1115-0 |
| High | 1115-0 |
| Low | 1115-0 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1115-0 to 1115-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1115-0ss |
| Change | unch |
| Open | 1115-0 |
| High | 1115-0 |
| Low | 1115-0 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1115-0 to 1115-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 14:46:17 CST