| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1089-4ss |
| Change | unch |
| Open | 0-0 |
| High | 1089-4 |
| Low | 1089-4 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1089-4 to 1089-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1089-4ss |
| Change | unch |
| Open | 0-0 |
| High | 1089-4 |
| Low | 1089-4 |
| Previous | 0-0 |
| Time | 11/14/25 |
| 52 Week Range | 1089-4 to 1089-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 12:56:37 CST