Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 371-4s -13-4 08/12/25
Corn (E) Dec 25 394-4s -13-2 08/12/25
Wheat (E) Sep 25 505-0s -10-0 08/12/25
Wheat (E) Dec 25 526-0s -9-4 08/12/25
KC Wheat (E) Sep 25 510-6s -8-2 08/12/25
KC Wheat (E) Dec 25 530-0s -7-4 08/12/25
MG Wheat Sep 25 5.7850 +0.0075 01:19
MG Wheat Dec 25 5.9650 +0.0075 01:19
Soybeans (E) Aug 25 1011-6s +22-2 08/12/25
Soybeans (E) Sep 25 1012-6s +21-0 08/12/25
Soy Meal (E) Aug 25 278.4s +0.7 08/12/25
Soy Meal (E) Sep 25 281.4s +0.6 08/12/25
Soy Oil (E) Aug 25 53.30s +0.01 08/12/25
Soy Oil (E) Sep 25 53.24s +0.05 08/12/25
Oats (E) Sep 25 334-2s +0-6 08/12/25
Oats (E) Dec 25 339-6s -4-2 08/12/25
Rice (E) Sep 25 12.780s -0.190 08/12/25
Rice (E) Nov 25 12.935s -0.215 08/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:58:04 CST

          
 
Visit Our Main Website